Shopify apps by number of stores using them
Which apps 59,502 tracked Shopify stores have installed, detected from their public storefront code. Click an app to see the stores, niches and countries behind the number.
Reviews
| Name | Stores | Share | Bar |
|---|---|---|---|
| Judge.me | 20,602 | 35% | |
| Loox | 4,220 | 7.1% | |
| Shopify Product Reviews | 4,023 | 6.8% | |
| Yotpo Reviews | 3,969 | 6.7% | |
| Trustpilot | 3,702 | 6.2% | |
| Ali Reviews | 3,595 | 6% | |
| Rivyo | 3,517 | 5.9% | |
| Okendo | 2,387 | 4% | |
| REVIEWS.io | 1,764 | 3% | |
| Stamped.io | 1,665 | 2.8% | |
| Trusted Shops | 709 | 1.2% | |
| Ryviu | 701 | 1.2% | |
| Bazaarvoice | 684 | 1.1% | |
| Junip | 406 | 0.7% | |
| Fera | 319 | 0.5% | |
| Feefo | 240 | 0.4% | |
| Opinew | 153 | 0.3% | |
| Lai Product Reviews | 129 | 0.2% | |
| Shopper Approved | 117 | 0.2% | |
| AReviews | 106 | 0.2% | |
| WAIR Size & Fit Recommendation | 89 | 0.1% | |
| Trustindex | 66 | 0.1% | |
| PowerReviews | 65 | 0.1% | |
| Google Customer Reviews | 49 | 0.1% |
Email & SMS
| Name | Stores | Share | Bar |
|---|---|---|---|
| Klaviyo | 30,640 | 51% | |
| Mailchimp | 5,880 | 9.9% | |
| Omnisend | 3,182 | 5.3% | |
| Back in Stock (AMP) | 2,331 | 3.9% | |
| Alia | 2,119 | 3.6% | |
| Attentive | 1,705 | 2.9% | |
| Postscript | 1,021 | 1.7% | |
| Getsitecontrol | 813 | 1.4% | |
| Bloomreach | 636 | 1.1% | |
| PushOwl | 463 | 0.8% | |
| OptiMonk | 462 | 0.8% | |
| HubSpot | 357 | 0.6% | |
| Wunderkind | 253 | 0.4% | |
| Wisepops | 224 | 0.4% | |
| Shopify Forms | 210 | 0.4% | |
| Digioh | 141 | 0.2% | |
| Privy | 118 | 0.2% | |
| Justuno | 118 | 0.2% | |
| Yotpo SMS (SMSBump) | 112 | 0.2% | |
| Dotdigital | 112 | 0.2% | |
| Listrak | 96 | 0.2% | |
| Insider | 89 | 0.1% | |
| Ometria | 88 | 0.1% | |
| Emotive | 80 | 0.1% | |
| Back in Stock (Thimatic) | 80 | 0.1% | |
| Braze | 79 | 0.1% | |
| Wunderkind | 75 | 0.1% | |
| Brevo (Sendinblue) | 64 | 0.1% | |
| SAP Emarsys | 63 | 0.1% | |
| Sendlane | 45 | 0.1% | |
| Drip | 44 | 0.1% | |
| OneSignal | 11 | 0% | |
| Firepush | 5 | 0% |
Subscriptions
| Name | Stores | Share | Bar |
|---|---|---|---|
| Recharge | 2,093 | 3.5% | |
| Appstle Subscriptions | 1,731 | 2.9% | |
| Seal Subscriptions | 1,171 | 2% | |
| Bold Commerce | 653 | 1.1% | |
| Skio | 248 | 0.4% | |
| Loop Subscriptions | 205 | 0.3% | |
| Stay AI | 127 | 0.2% | |
| Ordergroove | 69 | 0.1% | |
| PayWhirl | 9 | 0% | |
| Smartrr | 1 | 0% |
Support & chat
| Name | Stores | Share | Bar |
|---|---|---|---|
| Shopify Inbox | 10,789 | 18% | |
| Gorgias | 5,344 | 9% | |
| Tidio | 1,301 | 2.2% | |
| Zendesk | 1,173 | 2% | |
| Chatty | 617 | 1% | |
| Richpanel | 592 | 1% | |
| Re:amaze | 538 | 0.9% | |
| tawk.to | 378 | 0.6% | |
| Willdesk | 127 | 0.2% | |
| LiveChat | 119 | 0.2% | |
| Gladly | 116 | 0.2% | |
| Crisp | 101 | 0.2% | |
| Intercom | 93 | 0.2% | |
| Freshchat / Freshdesk | 87 | 0.1% | |
| Chatarmin | 72 | 0.1% | |
| Kustomer | 68 | 0.1% | |
| DigitalGenius | 62 | 0.1% | |
| Inside (chat) | 15 | 0% | |
| Elevio | 14 | 0% | |
| Drift | 3 | 0% | |
| Chatdesk | 2 | 0% |
Loyalty & referrals
| Name | Stores | Share | Bar |
|---|---|---|---|
| Growave | 3,908 | 6.6% | |
| Yotpo Loyalty | 1,758 | 3% | |
| Smile.io | 1,515 | 2.5% | |
| LoyaltyLion | 951 | 1.6% | |
| GOVX ID | 871 | 1.5% | |
| Rivo | 792 | 1.3% | |
| Rise.ai | 701 | 1.2% | |
| BON Loyalty | 415 | 0.7% | |
| Joy Loyalty | 372 | 0.6% | |
| Gift Card Hero • All‑in‑one | 249 | 0.4% | |
| Froonze VIP Loyalty & Wishlist | 155 | 0.3% | |
| ReferralCandy | 120 | 0.2% | |
| Gift Reggie: Gift Registry | 77 | 0.1% | |
| GoGiftCards: Schedule & Send | 52 | 0.1% | |
| Extole: Rewards and Referrals | 14 | 0% |
Upsell & personalization
| Name | Stores | Share | Bar |
|---|---|---|---|
| UpCart | 6,078 | 10% | |
| LimeSpot | 3,715 | 6.2% | |
| Rebuy | 2,619 | 4.4% | |
| Kaching Bundles | 2,552 | 4.3% | |
| EG Auto Add to Cart Free Gift | 2,193 | 3.7% | |
| BOGOS Free Gift & Bundles | 2,038 | 3.4% | |
| Frequently Bought Together | 1,929 | 3.2% | |
| AfterSell | 1,198 | 2% | |
| Zipify OneClickUpsell | 940 | 1.6% | |
| ReConvert | 756 | 1.3% | |
| Octane AI | 651 | 1.1% | |
| Bundler | 633 | 1.1% | |
| Candy Rack | 566 | 1% | |
| Fast Bundle | 455 | 0.8% | |
| Nosto | 406 | 0.7% | |
| Monster Cart Upsell | 370 | 0.6% | |
| Heartcoding Sales & Discounts | 366 | 0.6% | |
| Also Bought CBB | 355 | 0.6% | |
| Regios Automatic Discounts | 277 | 0.5% | |
| Unicorn ‑ Upsell Cart Drawer | 264 | 0.4% | |
| Flair: Product Labels & Badges | 183 | 0.3% | |
| Wiser | 163 | 0.3% | |
| Rockit Discounts & Sales App | 150 | 0.3% | |
| Kitenzo | Customizable Kits | 85 | 0.1% | |
| AB Tasty | Catalog + Merch. | 82 | 0.1% | |
| Dynamic Yield | 75 | 0.1% | |
| ShipProtect ShippingProtection | 75 | 0.1% | |
| Recomatic | 47 | 0.1% | |
| Discount Ninja | 35 | 0.1% | |
| Preorderly • Preorder PreSale | 26 | 0% | |
| Monetate | 20 | 0% | |
| Salesforce Personalization (Evergage) | 17 | 0% | |
| Obviyo | 14 | 0% |
Search & merchandising
| Name | Stores | Share | Bar |
|---|---|---|---|
| Boost AI Search & Filter | 4,518 | 7.6% | |
| Searchanise | 1,583 | 2.7% | |
| Doofinder | 497 | 0.8% | |
| Searchspring | 411 | 0.7% | |
| Sortd Merchandiser | 402 | 0.7% | |
| XCloud Search & Product Filter | 322 | 0.5% | |
| Algolia | 288 | 0.5% | |
| Rapid Search Bar & Filter | 256 | 0.4% | |
| Klevu | 185 | 0.3% | |
| Tagalys | 169 | 0.3% | |
| Fast Simon | 166 | 0.3% | |
| Depict | 135 | 0.2% | |
| Athos Commerce | 66 | 0.1% | |
| Constructor.io | 58 | 0.1% | |
| Findify | 28 | 0% | |
| Marqo | 18 | 0% | |
| Relewise | 18 | 0% | |
| Prefixbox | 16 | 0% | |
| Voyado Elevate | 13 | 0% | |
| Coveo | 8 | 0% | |
| Synthia | 1 | 0% |
Buy now, pay later
| Name | Stores | Share | Bar |
|---|---|---|---|
| Shop Pay Installments | 17,131 | 29% | |
| Klarna On-site Messaging | 4,744 | 8% | |
| Afterpay | 4,547 | 7.6% | |
| Sezzle | 803 | 1.3% | |
| Affirm | 544 | 0.9% | |
| Zip (Quadpay) | 508 | 0.9% | |
| PayPal Payments Studio | 136 | 0.2% |
Shipping & returns
| Name | Stores | Share | Bar |
|---|---|---|---|
| Parcel Panel | 2,133 | 3.6% | |
| Redo | 1,855 | 3.1% | |
| AfterShip | 1,302 | 2.2% | |
| Loop Returns | 954 | 1.6% | |
| Route | 326 | 0.5% | |
| Karla | 105 | 0.2% | |
| Zapiet Pickup + Delivery | 103 | 0.2% | |
| Swap Returns & Exchanges | 96 | 0.2% | |
| Extend Protection | 91 | 0.2% | |
| Refundid | 87 | 0.1% | |
| Corso | 86 | 0.1% | |
| Narvar | 75 | 0.1% | |
| Ignite Fulfill by Hopstack | 44 | 0.1% | |
| Happy Returns | 33 | 0.1% | |
| AirRobe | 22 | 0% | |
| Seamlist | 4 | 0% | |
| Malomo | 1 | 0% |
Analytics & ad pixels
International
| Name | Stores | Share | Bar |
|---|---|---|---|
| Global-e | 739 | 1.2% | |
| Geolocation Redirects Geo:Pro | 627 | 1.1% | |
| Geo‑IP Country Redirect | 445 | 0.7% | |
| Geolocation & Markets—Selecty | 414 | 0.7% | |
| Zonos | 85 | 0.1% | |
| Cookease: Cookie Consent Mode | 44 | 0.1% |
Page builders
| Name | Stores | Share | Bar |
|---|---|---|---|
| PageFly | 4,563 | 7.7% | |
| GemPages | 2,323 | 3.9% | |
| Shogun | 1,388 | 2.3% | |
| EComposer | 877 | 1.5% | |
| LayoutHub | 551 | 0.9% | |
| Replo | 445 | 0.7% | |
| AZ: Google Font & Custom Fonts | 49 | 0.1% | |
| Zipify Pages | 1 | 0% |
CRO & testing
| Name | Stores | Share | Bar |
|---|---|---|---|
| Intelligems | 2,350 | 3.9% | |
| Vitals | 1,181 | 2% | |
| Shoplift | 1,147 | 1.9% | |
| Visually | 709 | 1.2% | |
| Convert Experiences | 502 | 0.8% | |
| VWO | 465 | 0.8% | |
| Zepto | 464 | 0.8% | |
| MNTN | 274 | 0.5% | |
| TA Banner Slider, Sales Pop up | 244 | 0.4% | |
| ABlyft | 225 | 0.4% | |
| Parkour: Facebook Pixel & Feed | 165 | 0.3% | |
| Varify.io | 138 | 0.2% | |
| AB Tasty | 108 | 0.2% | |
| Trackify Facebook Pixel,TikTok | 91 | 0.2% | |
| Kameleoon | 68 | 0.1% | |
| Pop‑Ups & Spotlight by Justuno | 66 | 0.1% | |
| Optimizely | 44 | 0.1% | |
| Bitly ‑ Short link tracking | 29 | 0% | |
| Fomo | 22 | 0% | |
| RecoBounce – Absprünge senken | 11 | 0% | |
| Taggstar | 8 | 0% |
UGC & video
| Name | Stores | Share | Bar |
|---|---|---|---|
| Instafeed | 12,094 | 20% | |
| Tolstoy | 1,010 | 1.7% | |
| Covet.pics | 442 | 0.7% | |
| Videowise | 368 | 0.6% | |
| ReelUp Shoppable Videos | 278 | 0.5% | |
| Foursixty | 268 | 0.5% | |
| Firework | 185 | 0.3% | |
| Refunnel | 157 | 0.3% | |
| Videowise Connector | 125 | 0.2% | |
| Curalate (Bazaarvoice Social) | 109 | 0.2% | |
| DropInBlog: Blog Engine | 61 | 0.1% | |
| Dash Social | 38 | 0.1% |
Cookie consent
| Name | Stores | Share | Bar |
|---|---|---|---|
| Pandectes GDPR Compliance | 3,992 | 6.7% | |
| Consentmo GDPR Compliance | 2,672 | 4.5% | |
| OneTrust | 1,017 | 1.7% | |
| Cookiebot | 650 | 1.1% | |
| CookieYes | 566 | 1% | |
| iubenda | 519 | 0.9% | |
| Usercentrics | 276 | 0.5% | |
| CookieFirst | 125 | 0.2% | |
| Enzuzo | 90 | 0.2% | |
| Termly | 77 | 0.1% | |
| CookiePro (OneTrust) | 74 | 0.1% | |
| TrustArc | 28 | 0% |
Accessibility
| Name | Stores | Share | Bar |
|---|---|---|---|
| accessiBe | 960 | 1.6% | |
| UserWay | 501 | 0.8% | |
| AudioEye | 88 | 0.1% | |
| Eye-Able | 35 | 0.1% | |
| Equally AI | 6 | 0% |
Wishlist
| Name | Stores | Share | Bar |
|---|---|---|---|
| Swym Wishlist | 2,840 | 4.8% | |
| Wishlist King | 1,249 | 2.1% | |
| Wishlist Hero | 765 | 1.3% |
SEO
| Name | Stores | Share | Bar |
|---|---|---|---|
| Smart SEO AI & Image Optimizer | 1,017 | 1.7% | |
| Avada AI SEO Image Optimizer | 991 | 1.7% | |
| Tiny SEO Speed Image Optimizer | 890 | 1.5% | |
| SEOWILL: AI SEO & AI Blog Post | 782 | 1.3% | |
| Yoast SEO ‑ Store optimization | 427 | 0.7% | |
| Sitemap NoIndex Pro SEO | 397 | 0.7% | |
| SEO Manager | venntov | 370 | 0.6% | |
| GWA: Hreflang Manager | 351 | 0.6% | |
| Schema Plus ‑ AI & SEO JSON‑LD | 280 | 0.5% | |
| Hreflang Tags: Digital Darts | 144 | 0.2% | |
| Yottaa | 129 | 0.2% | |
| Webrex: #1 AI SEO Optimizer | 123 | 0.2% | |
| 404/301 URL Redirects by Nabu | 100 | 0.2% | |
| Redirect Pro ‑ 404 SEO | 44 | 0.1% | |
| Easy Image Sitemap | 36 | 0.1% | |
| Apex by DRIP: A/B Testing | 20 | 0% | |
| SchemaPlus Extension | 9 | 0% | |
| Redirect Ninja ‑ AI 404 Fix | 3 | 0% |
Translation & languages
| Name | Stores | Share | Bar |
|---|---|---|---|
| Weglot | 2,863 | 4.8% | |
| Transcy | 1,180 | 2% | |
| T Lab ‑ AI Language Translate | 864 | 1.5% | |
| Langify | 792 | 1.3% | |
| LangShop | 497 | 0.8% | |
| GTranslate | 309 | 0.5% |
Forms & surveys
| Name | Stores | Share | Bar |
|---|---|---|---|
| Powerful Contact Form Builder | 2,584 | 4.3% | |
| Helium Customer Fields | 501 | 0.8% | |
| Hulk Contact Form Builder B2B | 282 | 0.5% | |
| Typeform | 51 | 0.1% |
Fraud prevention
| Name | Stores | Share | Bar |
|---|---|---|---|
| Blockify Fraud Filter | 2,131 | 3.6% | |
| NoFraud | 714 | 1.2% | |
| Signifyd | 534 | 0.9% | |
| Blocky Fraud Blocker | 394 | 0.7% | |
| MIDA Fraud Filter, Bot Blocker | 314 | 0.5% | |
| CheckMate Terms and Conditions | 245 | 0.4% | |
| Riskified | 180 | 0.3% |
Affiliate & influencer
| Name | Stores | Share | Bar |
|---|---|---|---|
| GoAffPro | 3,267 | 5.5% | |
| UpPromote | 3,187 | 5.4% | |
| impact.com | 2,017 | 3.4% | |
| ShopMy | 821 | 1.4% | |
| Awin | 813 | 1.4% | |
| Rakuten Advertising | 667 | 1.1% | |
| Social Snowball | 504 | 0.8% | |
| Refersion | 368 | 0.6% | |
| Commission Factory | 319 | 0.5% | |
| Partnerize | 184 | 0.3% | |
| GRIN | 151 | 0.3% | |
| Growi: Creator Management | 58 | 0.1% | |
| Sovendus | 49 | 0.1% | |
| LoudCrowd | 30 | 0.1% | |
| Metapic | 2 | 0% |
Mobile app builders
Sales channels & marketplaces
| Name | Stores | Share | Bar |
|---|---|---|---|
| Facebook & Instagram (Shopify app) | 40,885 | 69% | |
| Pinterest (Shopify app) | 17,437 | 29% | |
| TikTok (Shopify app) | 16,409 | 28% | |
| Simprosys Google Shopping Feed | 3,536 | 5.9% | |
| Multifeeds Feed Builder | 804 | 1.4% |
Product options & customization
| Name | Stores | Share | Bar |
|---|---|---|---|
| Kiwi Size Chart & Recommender | 1,462 | 2.5% | |
| LinkedOption Combined Listings | 298 | 0.5% | |
| Invo: Multi‑Location Inventory | 278 | 0.5% | |
| MP Size Chart & Size Guide | 277 | 0.5% | |
| Aris Product Options, Variants | 264 | 0.4% | |
| True Fit | 136 | 0.2% |
Inventory & pre-orders
| Name | Stores | Share | Bar |
|---|---|---|---|
| STOQ Pre-order & Back in Stock | 2,463 | 4.1% | |
| MinMaxify Order Limits | 1,467 | 2.5% | |
| BSS B2B Wholesale Pricing | 273 | 0.5% | |
| Stockinstore | 33 | 0.1% | |
| Retail Connect | 33 | 0.1% |
Other
| Name | Stores | Share | Bar |
|---|---|---|---|
| Accentuate Custom Fields | 169 | 0.3% | |
| Latori Best Price Indicator | 15 | 0% | |
| Simple Section Rules Scheduler | 13 | 0% | |
| Booxi | 3 | 0% | |
| SnapWrite | 2 | 0% |