Most used Shopify loyalty & referrals apps
6,510 of 32,157 tracked Shopify stores (20%) run at least one of the 15 loyalty & referrals apps we detect. Ranked by detected installs.
| # | App | Installs | Share of tracked stores | Share of stores with any loyalty & referrals app |
|---|---|---|---|---|
| 1 | Growave | 2,186 | 6.8% | 34% |
| 2 | Yotpo Loyalty | 1,277 | 4% | 20% |
| 3 | Smile.io | 905 | 2.8% | 14% |
| 4 | LoyaltyLion | 658 | 2% | 10% |
| 5 | Rivo | 538 | 1.7% | 8.3% |
| 6 | GOVX ID | 492 | 1.5% | 7.6% |
| 7 | Rise.ai | 481 | 1.5% | 7.4% |
| 8 | BON Loyalty | 249 | 0.8% | 3.8% |
| 9 | Joy Loyalty | 223 | 0.7% | 3.4% |
| 10 | Gift Card Hero • All‑in‑one | 179 | 0.6% | 2.7% |
| 11 | Froonze VIP Loyalty & Wishlist | 97 | 0.3% | 1.5% |
| 12 | ReferralCandy | 81 | 0.3% | 1.2% |
| 13 | Gift Reggie: Gift Registry | 42 | 0.1% | 0.6% |
| 14 | GoGiftCards: Schedule & Send | 37 | 0.1% | 0.6% |
| 15 | Extole: Rewards and Referrals | 12 | 0% | 0.2% |
A store can run more than one loyalty & referrals app, so shares can add up to more than 100%. We only count apps visible in public storefront code.
Other app categories
- Reviews
- Email & SMS
- Subscriptions
- Support & chat
- Upsell & personalization
- Search & merchandising
- Buy now, pay later
- Shipping & returns
- Analytics & ad pixels
- International
- Page builders
- CRO & testing
- UGC & video
- Cookie consent
- Accessibility
- Wishlist
- SEO
- Translation & languages
- Forms & surveys
- Fraud prevention
- Affiliate & influencer
- Mobile app builders
- Sales channels & marketplaces
- Product options & customization
- Inventory & pre-orders
- Other