Most used Shopify reviews apps
23,278 of 33,829 tracked Shopify stores (69%) run at least one of the 24 reviews apps we detect. Ranked by detected installs.
| # | App | Installs | Share of tracked stores | Share of stores with any reviews app |
|---|---|---|---|---|
| 1 | Judge.me | 11,723 | 35% | 50% |
| 2 | Yotpo Reviews | 2,774 | 8.2% | 12% |
| 3 | Loox | 2,592 | 7.7% | 11% |
| 4 | Trustpilot | 2,557 | 7.6% | 11% |
| 5 | Shopify Product Reviews | 2,137 | 6.3% | 9.2% |
| 6 | Ali Reviews | 2,074 | 6.1% | 8.9% |
| 7 | Rivyo | 2,040 | 6% | 8.8% |
| 8 | Okendo | 1,720 | 5.1% | 7.4% |
| 9 | REVIEWS.io | 1,327 | 3.9% | 5.7% |
| 10 | Stamped.io | 1,061 | 3.1% | 4.6% |
| 11 | Trusted Shops | 526 | 1.6% | 2.3% |
| 12 | Bazaarvoice | 493 | 1.5% | 2.1% |
| 13 | Ryviu | 395 | 1.2% | 1.7% |
| 14 | Junip | 255 | 0.8% | 1.1% |
| 15 | Feefo | 172 | 0.5% | 0.7% |
| 16 | Fera | 169 | 0.5% | 0.7% |
| 17 | Opinew | 93 | 0.3% | 0.4% |
| 18 | WAIR Size & Fit Recommendation | 69 | 0.2% | 0.3% |
| 19 | Shopper Approved | 62 | 0.2% | 0.3% |
| 20 | Lai Product Reviews | 56 | 0.2% | 0.2% |
| 21 | PowerReviews | 49 | 0.1% | 0.2% |
| 22 | AReviews | 48 | 0.1% | 0.2% |
| 23 | Trustindex | 48 | 0.1% | 0.2% |
| 24 | Google Customer Reviews | 34 | 0.1% | 0.1% |
A store can run more than one reviews app, so shares can add up to more than 100%. We only count apps visible in public storefront code.
Other app categories
- Email & SMS
- Subscriptions
- Support & chat
- Loyalty & referrals
- Upsell & personalization
- Search & merchandising
- Buy now, pay later
- Shipping & returns
- Analytics & ad pixels
- International
- Page builders
- CRO & testing
- UGC & video
- Cookie consent
- Accessibility
- Wishlist
- SEO
- Translation & languages
- Forms & surveys
- Fraud prevention
- Affiliate & influencer
- Mobile app builders
- Sales channels & marketplaces
- Product options & customization
- Inventory & pre-orders
- Other