Most used Shopify email & sms apps
24,670 of 33,829 tracked Shopify stores (73%) run at least one of the 33 email & sms apps we detect. Ranked by detected installs.
| # | App | Installs | Share of tracked stores | Share of stores with any email & sms app |
|---|---|---|---|---|
| 1 | Klaviyo | 20,046 | 59% | 81% |
| 2 | Mailchimp | 3,119 | 9.2% | 13% |
| 3 | Omnisend | 1,850 | 5.5% | 7.5% |
| 4 | Back in Stock (AMP) | 1,658 | 4.9% | 6.7% |
| 5 | Alia | 1,513 | 4.5% | 6.1% |
| 6 | Attentive | 1,244 | 3.7% | 5% |
| 7 | Postscript | 678 | 2% | 2.7% |
| 8 | Bloomreach | 503 | 1.5% | 2% |
| 9 | Getsitecontrol | 487 | 1.4% | 2% |
| 10 | PushOwl | 347 | 1% | 1.4% |
| 11 | OptiMonk | 291 | 0.9% | 1.2% |
| 12 | Wunderkind | 198 | 0.6% | 0.8% |
| 13 | HubSpot | 180 | 0.5% | 0.7% |
| 14 | Wisepops | 147 | 0.4% | 0.6% |
| 15 | Shopify Forms | 126 | 0.4% | 0.5% |
| 16 | Digioh | 113 | 0.3% | 0.5% |
| 17 | Dotdigital | 89 | 0.3% | 0.4% |
| 18 | Privy | 81 | 0.2% | 0.3% |
| 19 | Justuno | 79 | 0.2% | 0.3% |
| 20 | Listrak | 76 | 0.2% | 0.3% |
| 21 | Ometria | 75 | 0.2% | 0.3% |
| 22 | Yotpo SMS (SMSBump) | 75 | 0.2% | 0.3% |
| 23 | Insider | 74 | 0.2% | 0.3% |
| 24 | Wunderkind | 65 | 0.2% | 0.3% |
| 25 | Braze | 64 | 0.2% | 0.3% |
| 26 | Back in Stock (Thimatic) | 52 | 0.2% | 0.2% |
| 27 | SAP Emarsys | 50 | 0.1% | 0.2% |
| 28 | Emotive | 43 | 0.1% | 0.2% |
| 29 | Brevo (Sendinblue) | 40 | 0.1% | 0.2% |
| 30 | Sendlane | 32 | 0.1% | 0.1% |
| 31 | Drip | 26 | 0.1% | 0.1% |
| 32 | OneSignal | 8 | 0% | 0% |
| 33 | Firepush | 4 | 0% | 0% |
A store can run more than one email & sms app, so shares can add up to more than 100%. We only count apps visible in public storefront code.
Other app categories
- Reviews
- Subscriptions
- Support & chat
- Loyalty & referrals
- Upsell & personalization
- Search & merchandising
- Buy now, pay later
- Shipping & returns
- Analytics & ad pixels
- International
- Page builders
- CRO & testing
- UGC & video
- Cookie consent
- Accessibility
- Wishlist
- SEO
- Translation & languages
- Forms & surveys
- Fraud prevention
- Affiliate & influencer
- Mobile app builders
- Sales channels & marketplaces
- Product options & customization
- Inventory & pre-orders
- Other