Most used Shopify shipping & returns apps
4,601 of 33,829 tracked Shopify stores (14%) run at least one of the 17 shipping & returns apps we detect. Ranked by detected installs.
| # | App | Installs | Share of tracked stores | Share of stores with any shipping & returns app |
|---|---|---|---|---|
| 1 | Parcel Panel | 1,353 | 4% | 29% |
| 2 | Redo | 1,256 | 3.7% | 27% |
| 3 | AfterShip | 824 | 2.4% | 18% |
| 4 | Loop Returns | 688 | 2% | 15% |
| 5 | Route | 200 | 0.6% | 4.3% |
| 6 | Karla | 97 | 0.3% | 2.1% |
| 7 | Swap Returns & Exchanges | 86 | 0.3% | 1.9% |
| 8 | Refundid | 76 | 0.2% | 1.7% |
| 9 | Corso | 68 | 0.2% | 1.5% |
| 10 | Narvar | 68 | 0.2% | 1.5% |
| 11 | Zapiet Pickup + Delivery | 61 | 0.2% | 1.3% |
| 12 | Extend Protection | 58 | 0.2% | 1.3% |
| 13 | Ignite Fulfill by Hopstack | 33 | 0.1% | 0.7% |
| 14 | Happy Returns | 27 | 0.1% | 0.6% |
| 15 | AirRobe | 20 | 0.1% | 0.4% |
| 16 | Seamlist | 4 | 0% | 0.1% |
| 17 | Malomo | 1 | 0% | 0% |
A store can run more than one shipping & returns app, so shares can add up to more than 100%. We only count apps visible in public storefront code.
Other app categories
- Reviews
- Email & SMS
- Subscriptions
- Support & chat
- Loyalty & referrals
- Upsell & personalization
- Search & merchandising
- Buy now, pay later
- Analytics & ad pixels
- International
- Page builders
- CRO & testing
- UGC & video
- Cookie consent
- Accessibility
- Wishlist
- SEO
- Translation & languages
- Forms & surveys
- Fraud prevention
- Affiliate & influencer
- Mobile app builders
- Sales channels & marketplaces
- Product options & customization
- Inventory & pre-orders
- Other