Most used Shopify upsell & personalization apps
12,740 of 32,348 tracked Shopify stores (39%) run at least one of the 33 upsell & personalization apps we detect. Ranked by detected installs.
| # | App | Installs | Share of tracked stores | Share of stores with any upsell & personalization app |
|---|---|---|---|---|
| 1 | UpCart | 3,679 | 11% | 29% |
| 2 | LimeSpot | 2,064 | 6.4% | 16% |
| 3 | Rebuy | 1,738 | 5.4% | 14% |
| 4 | EG Auto Add to Cart Free Gift | 1,476 | 4.6% | 12% |
| 5 | Kaching Bundles | 1,446 | 4.5% | 11% |
| 6 | BOGOS Free Gift & Bundles | 1,303 | 4% | 10% |
| 7 | Frequently Bought Together | 1,154 | 3.6% | 9.1% |
| 8 | AfterSell | 781 | 2.4% | 6.1% |
| 9 | Zipify OneClickUpsell | 579 | 1.8% | 4.5% |
| 10 | Octane AI | 441 | 1.4% | 3.5% |
| 11 | ReConvert | 395 | 1.2% | 3.1% |
| 12 | Bundler | 375 | 1.2% | 2.9% |
| 13 | Candy Rack | 344 | 1.1% | 2.7% |
| 14 | Nosto | 334 | 1% | 2.6% |
| 15 | Fast Bundle | 282 | 0.9% | 2.2% |
| 16 | Also Bought CBB | 228 | 0.7% | 1.8% |
| 17 | Heartcoding Sales & Discounts | 226 | 0.7% | 1.8% |
| 18 | Monster Cart Upsell | 207 | 0.6% | 1.6% |
| 19 | Regios Automatic Discounts | 194 | 0.6% | 1.5% |
| 20 | Unicorn ‑ Upsell Cart Drawer | 183 | 0.6% | 1.4% |
| 21 | Flair: Product Labels & Badges | 138 | 0.4% | 1.1% |
| 22 | Wiser | 97 | 0.3% | 0.8% |
| 23 | Rockit Discounts & Sales App | 86 | 0.3% | 0.7% |
| 24 | AB Tasty | Catalog + Merch. | 72 | 0.2% | 0.6% |
| 25 | Dynamic Yield | 66 | 0.2% | 0.5% |
| 26 | Kitenzo | Customizable Kits | 51 | 0.2% | 0.4% |
| 27 | ShipProtect ShippingProtection | 48 | 0.1% | 0.4% |
| 28 | Recomatic | 28 | 0.1% | 0.2% |
| 29 | Discount Ninja | 22 | 0.1% | 0.2% |
| 30 | Monetate | 16 | 0% | 0.1% |
| 31 | Preorderly • Preorder PreSale | 16 | 0% | 0.1% |
| 32 | Salesforce Personalization (Evergage) | 11 | 0% | 0.1% |
| 33 | Obviyo | 9 | 0% | 0.1% |
A store can run more than one upsell & personalization app, so shares can add up to more than 100%. We only count apps visible in public storefront code.
Other app categories
- Reviews
- Email & SMS
- Subscriptions
- Support & chat
- Loyalty & referrals
- Search & merchandising
- Buy now, pay later
- Shipping & returns
- Analytics & ad pixels
- International
- Page builders
- CRO & testing
- UGC & video
- Cookie consent
- Accessibility
- Wishlist
- SEO
- Translation & languages
- Forms & surveys
- Fraud prevention
- Affiliate & influencer
- Mobile app builders
- Sales channels & marketplaces
- Product options & customization
- Inventory & pre-orders
- Other