Shopify stores using the Copenhagen theme
3 tracked stores report the theme name "Copenhagen".
We track 3 stores here so far, under our minimum of 20 for a full page. This page stays out of search results until we have more data.
- Tracked stores
- 3
- Median estimated AOV (USD)
- $324
- Likely on Shopify Plus
- 0%
- Sell mostly their own brand (D2C)
- 0%
By niche
| Name | Stores | Share | Bar |
|---|---|---|---|
| Food & Beverage | 1 | 33% | |
| Other / mixed | 1 | 33% | |
| Pets | 1 | 33% |
By country
| Name | Stores | Share | Bar |
|---|---|---|---|
| Canada | 1 | 33% | |
| Germany | 1 | 33% | |
| United States | 1 | 33% |
Apps on these stores
| Name | Stores | Share | Bar |
|---|---|---|---|
| Google & YouTube (Shopify app) | 3 | 100% | |
| Pinterest (Shopify app) | 3 | 100% | |
| Pinterest Tag | 3 | 100% | |
| Facebook & Instagram (Shopify app) | 2 | 67% | |
| Klaviyo | 2 | 67% | |
| Meta Pixel | 2 | 67% | |
| Alia | 1 | 33% | |
| Consentmo GDPR Compliance | 1 | 33% | |
| GoAffPro | 1 | 33% | |
| Google Tag Manager | 1 | 33% | |
| Instafeed | 1 | 33% | |
| Judge.me | 1 | 33% |
Stores on Copenhagen
Filter these stores in Explorer →
| # | Store | Niche | Country | Traffic tier | Revenue range (USD/yr) |
|---|---|---|---|---|---|
| 1 | Millie + Moose millieandmoose.com |
Other / mixed | Canada | Top 50k CA | No estimate yet |
| 2 | Queen Creek Olive Mill queencreekolivemill.com |
Food & Beverage | United States | Top 100k US | No estimate yet |
| 3 | Studio Sonsu studiosonsu.de |
Pets | Germany | Top 100k DE | No estimate yet |
Download this list as CSV (free, up to 1,000 rows).